<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sumproduct</title>
	<atom:link href="http://whatapalaver.co.uk/2007/09/sumproduct/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatapalaver.co.uk/2007/09/sumproduct/</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 14:06:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Excel CrossTab Table to Flat List</title>
		<link>http://whatapalaver.co.uk/2007/09/sumproduct/comment-page-1/#comment-15</link>
		<dc:creator>Excel CrossTab Table to Flat List</dc:creator>
		<pubDate>Wed, 29 Jul 2009 11:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelawolff.co.uk/Excel/stream/archives/26#comment-15</guid>
		<description>[...] had a query on my sumproduct tutorial that was effectively asking if I could work backwards from an excel crosstab or data table to get [...]</description>
		<content:encoded><![CDATA[<p>[...] had a query on my sumproduct tutorial that was effectively asking if I could work backwards from an excel crosstab or data table to get [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://whatapalaver.co.uk/2007/09/sumproduct/comment-page-1/#comment-14</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Sat, 29 Mar 2008 20:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelawolff.co.uk/Excel/stream/archives/26#comment-14</guid>
		<description>brilliant, this is exactly what i was looking for for work. sumproduct is an excellent function but i was having trouble adding the &#039;and&#039; or &#039;or&#039; part. many thanks,</description>
		<content:encoded><![CDATA[<p>brilliant, this is exactly what i was looking for for work. sumproduct is an excellent function but i was having trouble adding the &#8216;and&#8217; or &#8216;or&#8217; part. many thanks,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.225 seconds -->
