<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel CrossTab Table to Flat List</title>
	<atom:link href="http://whatapalaver.co.uk/2009/07/excel-crosstab-table-to-flat-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatapalaver.co.uk/2009/07/excel-crosstab-table-to-flat-list/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Thomas</title>
		<link>http://whatapalaver.co.uk/2009/07/excel-crosstab-table-to-flat-list/comment-page-1/#comment-9132</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:28:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelawolff.co.uk/Excel/stream/archives/62#comment-9132</guid>
		<description>Thanks for great post and sample file - I needed exactly this solution, which was really helpful!</description>
		<content:encoded><![CDATA[<p>Thanks for great post and sample file &#8211; I needed exactly this solution, which was really helpful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JP</title>
		<link>http://whatapalaver.co.uk/2009/07/excel-crosstab-table-to-flat-list/comment-page-1/#comment-5308</link>
		<dc:creator>JP</dc:creator>
		<pubDate>Mon, 14 Mar 2011 11:58:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.angelawolff.co.uk/Excel/stream/archives/62#comment-5308</guid>
		<description>Thanks for posting this one.  Any idea how you would do this if the first three columns were like your name above?  For example, A1 = Province, B1 = District, C1 = Site.  I need all three of these to be copied down and the data from columns D - N(varied) to be copied from cross-tab into a flat table.  How would you alter the above to accomplish this task?</description>
		<content:encoded><![CDATA[<p>Thanks for posting this one.  Any idea how you would do this if the first three columns were like your name above?  For example, A1 = Province, B1 = District, C1 = Site.  I need all three of these to be copied down and the data from columns D &#8211; N(varied) to be copied from cross-tab into a flat table.  How would you alter the above to accomplish this task?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.380 seconds -->

