<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Conditional Ranking in Excel &#8211; RankIF using SumProduct</title>
	<atom:link href="http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Admin</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-9068</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-9068</guid>
		<description>Yes you are right, the series of IFS functions such as COUNTIFS and SUMIFS have been a godsend. Really clear and easily understandable. I dont think they are available in excel versions prior to 2007 though.</description>
		<content:encoded><![CDATA[<p>Yes you are right, the series of IFS functions such as COUNTIFS and SUMIFS have been a godsend. Really clear and easily understandable. I dont think they are available in excel versions prior to 2007 though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-9067</link>
		<dc:creator>Jared</dc:creator>
		<pubDate>Wed, 04 Jan 2012 18:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-9067</guid>
		<description>I love SumProduct, but I have a data set that includes &quot;N/A&quot; in some cells so the SumProduct would not rank properly.  Then I switched to Ben Sowter&#039;s suggestion of using COUNTIFS and that worked perfectly!  For a relatively novice Excel user, though they both perform roughly the same action, the logic of COUNTIFS is easier to understand.</description>
		<content:encoded><![CDATA[<p>I love SumProduct, but I have a data set that includes &#8220;N/A&#8221; in some cells so the SumProduct would not rank properly.  Then I switched to Ben Sowter&#8217;s suggestion of using COUNTIFS and that worked perfectly!  For a relatively novice Excel user, though they both perform roughly the same action, the logic of COUNTIFS is easier to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-6606</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Fri, 29 Jul 2011 10:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-6606</guid>
		<description>This is AWESOME! I spent ages trying to use an array in the rank function to no avail.</description>
		<content:encoded><![CDATA[<p>This is AWESOME! I spent ages trying to use an array in the rank function to no avail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-5935</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Thu, 16 Jun 2011 09:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-5935</guid>
		<description>The sumproduct formula is a great way to rank.  However, are you able to add a tiebreak to the existing formula?</description>
		<content:encoded><![CDATA[<p>The sumproduct formula is a great way to rank.  However, are you able to add a tiebreak to the existing formula?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Excel Fan</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-5379</link>
		<dc:creator>Excel Fan</dc:creator>
		<pubDate>Thu, 24 Mar 2011 04:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-5379</guid>
		<description>You might not have noticed the &quot;IFS&quot; functions because they are new to excel 2007.</description>
		<content:encoded><![CDATA[<p>You might not have noticed the &#8220;IFS&#8221; functions because they are new to excel 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-5377</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 23 Mar 2011 22:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-5377</guid>
		<description>I recently came across the SUMIFS function for applying a multiple criteria SUMIF. I don&#039;t know why I&#039;d never seen it before because it has proved to be a life saver. I imagine the COUNTIFS function must be similarly useful. I&#039;ll check it out and post a blog about the two.
Thanks</description>
		<content:encoded><![CDATA[<p>I recently came across the SUMIFS function for applying a multiple criteria SUMIF. I don&#8217;t know why I&#8217;d never seen it before because it has proved to be a life saver. I imagine the COUNTIFS function must be similarly useful. I&#8217;ll check it out and post a blog about the two.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Sowter</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-5374</link>
		<dc:creator>Ben Sowter</dc:creator>
		<pubDate>Wed, 23 Mar 2011 10:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-5374</guid>
		<description>Admittedly SUMPRODUCT is a powerful formula but in this case would it not be both easier and quicker for large datasets to do it this way?

=1+COUNTIFS($B$2:$B$12,B2,$C$2:$C$12,&quot;&gt;&quot;&amp;C2)

This also makes it very straightforward to involve more complex criteria.</description>
		<content:encoded><![CDATA[<p>Admittedly SUMPRODUCT is a powerful formula but in this case would it not be both easier and quicker for large datasets to do it this way?</p>
<p>=1+COUNTIFS($B$2:$B$12,B2,$C$2:$C$12,&#8221;&gt;&#8221;&amp;C2)</p>
<p>This also makes it very straightforward to involve more complex criteria.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blink</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-5316</link>
		<dc:creator>Blink</dc:creator>
		<pubDate>Tue, 15 Mar 2011 13:08:01 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-5316</guid>
		<description>This is a great formula.  However, I need to conditionally rank AND uniquely rank each row.  Does anyone have any ideas on that?</description>
		<content:encoded><![CDATA[<p>This is a great formula.  However, I need to conditionally rank AND uniquely rank each row.  Does anyone have any ideas on that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-2452</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Mon, 29 Mar 2010 20:25:26 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-2452</guid>
		<description>This was a total lifesaver!  Thanks so much for posting!</description>
		<content:encoded><![CDATA[<p>This was a total lifesaver!  Thanks so much for posting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://whatapalaver.co.uk/2009/09/conditional-ranking-in-excel-rankif-using-sumproduct/comment-page-1/#comment-2388</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Thu, 28 Jan 2010 13:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1053#comment-2388</guid>
		<description>I just repeated my own ranking technique and got loads of #VALUE errors which screwed me up for a while.

If you are getting a #VALUE error with SUMPRODUCT it implies that your data in column C (the values to be summed) are not all numeric values.
They may be text values that look like numbers or &quot;&quot; if you have a conditional formula in that column. In my case there turned out to be a spurious #VALUE error in column C. 
Problem solved.</description>
		<content:encoded><![CDATA[<p>I just repeated my own ranking technique and got loads of #VALUE errors which screwed me up for a while.</p>
<p>If you are getting a #VALUE error with SUMPRODUCT it implies that your data in column C (the values to be summed) are not all numeric values.<br />
They may be text values that look like numbers or &#8220;&#8221; if you have a conditional formula in that column. In my case there turned out to be a spurious #VALUE error in column C.<br />
Problem solved.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.656 seconds -->

