<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Pivot Table or CrossTab to Flat List</title>
	<atom:link href="http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/feed/" rel="self" type="application/rss+xml" />
	<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 09:35:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: admin</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-7734</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 08 Oct 2011 09:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-7734</guid>
		<description>Hi Aaron. That certainly sounds possible. It&#039;s hard to see exactly without the data in front of me but I would suggest you work through the code above and try and amend it for your particular data source. The headings need to be amended to suit your needs and then the row numbers and offsets adjusted to match where your data starts as opposed to descriptions.

I have to say though that this sort of macro ought to be a last resort. Ideally you should be able to go to the provider of the data and request a more suitable format for their output.</description>
		<content:encoded><![CDATA[<p>Hi Aaron. That certainly sounds possible. It&#8217;s hard to see exactly without the data in front of me but I would suggest you work through the code above and try and amend it for your particular data source. The headings need to be amended to suit your needs and then the row numbers and offsets adjusted to match where your data starts as opposed to descriptions.</p>
<p>I have to say though that this sort of macro ought to be a last resort. Ideally you should be able to go to the provider of the data and request a more suitable format for their output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Matula</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-7659</link>
		<dc:creator>Aaron Matula</dc:creator>
		<pubDate>Mon, 03 Oct 2011 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-7659</guid>
		<description>Hi Angela:

In your example you are only going 3 levels deep and the lowest level is based on hours only. suppose that I want more than just hours. Suppose I have for each associated name and week additional information that can change by week, but is not hours, i.e. country. So how would I render that? For each week, we have actual/forecasted hours, AND for each week a different country. Is that possible?</description>
		<content:encoded><![CDATA[<p>Hi Angela:</p>
<p>In your example you are only going 3 levels deep and the lowest level is based on hours only. suppose that I want more than just hours. Suppose I have for each associated name and week additional information that can change by week, but is not hours, i.e. country. So how would I render that? For each week, we have actual/forecasted hours, AND for each week a different country. Is that possible?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-5673</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Tue, 03 May 2011 20:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-5673</guid>
		<description>Thank you!!</description>
		<content:encoded><![CDATA[<p>Thank you!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lori</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-5668</link>
		<dc:creator>lori</dc:creator>
		<pubDate>Mon, 02 May 2011 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-5668</guid>
		<description>Thank you for sharing.  It&#039;s people like you that make the internet and the world such a wonderful place.</description>
		<content:encoded><![CDATA[<p>Thank you for sharing.  It&#8217;s people like you that make the internet and the world such a wonderful place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colette</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-5267</link>
		<dc:creator>Colette</dc:creator>
		<pubDate>Mon, 07 Mar 2011 21:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-5267</guid>
		<description>Thank you so much I use this and the simpler one all the time.  They save me lots of time and headache</description>
		<content:encoded><![CDATA[<p>Thank you so much I use this and the simpler one all the time.  They save me lots of time and headache</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lauri</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-4810</link>
		<dc:creator>Lauri</dc:creator>
		<pubDate>Tue, 11 Jan 2011 18:27:02 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-4810</guid>
		<description>Thank you so much for sharing.  This is a nice macro and did exactly what I needed it to do with just a little tweaking of columns, rows.  I absolutely love the comments!  Thank you for taking the time to actually explain what each line of code is doing; made it so easy in break mode for me to see what needed to be changed to fit my needs.

Have a great day!</description>
		<content:encoded><![CDATA[<p>Thank you so much for sharing.  This is a nice macro and did exactly what I needed it to do with just a little tweaking of columns, rows.  I absolutely love the comments!  Thank you for taking the time to actually explain what each line of code is doing; made it so easy in break mode for me to see what needed to be changed to fit my needs.</p>
<p>Have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kai</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-3263</link>
		<dc:creator>kai</dc:creator>
		<pubDate>Thu, 23 Sep 2010 04:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-3263</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coiner</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-3193</link>
		<dc:creator>coiner</dc:creator>
		<pubDate>Mon, 13 Sep 2010 20:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-3193</guid>
		<description>Fantastic code thank you.  I have a very large dataset that needed to be changed and dreaded doing it the hard way (copy and paste).  Just had to tweak a few things to get it to come out right for my dataset.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Fantastic code thank you.  I have a very large dataset that needed to be changed and dreaded doing it the hard way (copy and paste).  Just had to tweak a few things to get it to come out right for my dataset.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-3155</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-3155</guid>
		<description>I&#039;ve added a link to the file in case that helps.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve added a link to the file in case that helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://whatapalaver.co.uk/2010/07/excel-pivot-table-or-crosstab-to-flat-list/comment-page-1/#comment-3154</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Sep 2010 15:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://whatapalaver.co.uk/?p=1848#comment-3154</guid>
		<description>I&#039;m sorry about the problem with the speech marks and apostrophes. I have the same problem when I copy the code - I think it must be related to the CSS code I use on my blog. I really should sort it out.

Do you mean a link to the actual spreadsheet?</description>
		<content:encoded><![CDATA[<p>I&#8217;m sorry about the problem with the speech marks and apostrophes. I have the same problem when I copy the code &#8211; I think it must be related to the CSS code I use on my blog. I really should sort it out.</p>
<p>Do you mean a link to the actual spreadsheet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.777 seconds -->

